SYSTEM_A
Men's/unisex: Jacket/shirt sizing chart
Size | Sleeve | Chest | Waist | Hip |
---|---|---|---|---|
XXS | 79 | 87 | 71 | 85 |
XS | 81 | 92 | 76 | 90 |
S | 84 | 97 | 81 | 95 |
M | 86 | 102 | 86 | 100 |
L | 89 | 110 | 94 | 108 |
XL | 91 | 118 | 102 | 116 |
XXL | 94 | 128 | 112 | 126 |
3XL | 96 | 138 | 128 | 142 |
How to find your measurements:
Note: Calculate your own body measurements, then select your product size.
1. Sleeve: With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist.
2. Chest: With arms relaxed at your sides, measure under your arms, around the fullest part of your chest
3. Waist: Measure around your waist at the narrowest part.
4. Hip: Standing with feet hip width apart, measure around your hips at the widest part.
Men's/unisex: Pant sizing chart
Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
---|---|---|---|---|---|
XXS | 71 | 85 | 80 | - | - |
XS | 76 | 90 | 80 | 75 | 88 |
S | 81 | 95 | 81 | 76 | 89 |
M | 86 | 100 | 82 | 77 | 90 |
L | 94 | 108 | 83 | 78 | 91 |
XL | 102 | 116 | 84 | 79 | 92 |
XXL | 112 | 126 | 84 | 79 | 92 |
Men's/unisex: Pant sizing chart
Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
---|---|---|---|---|---|
28 | 75 | 90 | 80 | 75 | 88 |
29 | 78 | 93 | 81 | 76 | 88 |
30 | 80 | 95 | 81 | 76 | 89 |
31 | 83 | 98 | 82 | 77 | 89 |
32 | 85 | 100 | 82 | 77 | 90 |
33 | 88 | 103 | 82 | 77 | 90 |
34 | 90 | 105 | 83 | 78 | 90 |
36 | 95 | 110 | 84 | 79 | 91 |
38 | 100 | 115 | 84 | 79 | 92 |
How to find your measurements:
Note: Calculate your own body measurements, then select your product size.
1. Waist: Measure around your waist at the narrowest part.
2. Hip: Standing with feet hip width apart, measure around your hips at the widest part.
3. Inseam: From a standing position, measure from your crotch down the inside leg to the floor.
Women's equivalent sizes
Men's size | Women's size |
---|---|
XXS | XS |
XS | S |
S | M |
M | L |
L | XL |
XL | XXL |
XXL | 3XL |